Matchup 11 report

Fantasy Fun Stuff (active stats)

SuhAryan League

 
Pos Player GP G A +/- PPG PPA SHG SHA GWG SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Cale Makar 35 11 34 7 6 13 1 0 3 921 0 112 28 50 45 1401.5 40
2 Josh Morrissey 35 3 28 9 1 14 0 0 0 949 0 73 26 54 31 1119.5 32
3 Travis Konecny 34 16 24 -2 6 2 1 1 2 840 0 87 46 20 0 1079 31.7
4 Jack Eichel 33 9 35 16 1 12 0 0 0 729 0 95 11 23 0 1040.5 31.5
5 Victor Hedman 29 4 22 5 1 11 0 0 1 764 0 68 15 51 26 933 32.2
6 Evan Bouchard 33 5 18 4 0 6 0 0 0 779 0 82 14 57 23 907.5 27.5
7 Matt Boldy 34 13 17 4 4 5 0 0 6 660 0 115 16 23 0 904 26.6
8 Aleksander Barkov 25 10 23 6 5 7 1 3 1 621 0 59 29 25 0 857.5 34.3
9 Claude Giroux 34 8 14 4 2 4 0 1 1 897 0 66 33 20 0 855.5 25.2
10 Nikolaj Ehlers 26 10 17 6 4 6 0 0 2 491 1 66 10 5 0 738.5 28.4
11 Wyatt Johnston 32 6 13 0 2 5 1 0 0 730 0 91 19 18 0 727 22.7
12 Thomas Harley 27 3 10 13 0 0 0 0 0 683 0 59 10 33 13 679.5 25.2
13 Connor McMichael 23 11 7 1 3 4 0 0 3 501 0 65 9 9 0 596.5 25.9
14 Brock Boeser 25 10 9 -7 3 4 0 0 0 550 0 48 30 7 0 589 23.6
15 Elias Lindholm 27 3 7 -2 1 3 0 1 1 672 0 37 43 30 0 568 21
16 Valeri Nichushkin 16 8 3 -1 1 0 0 0 0 374 0 38 10 7 0 391 24.4
17 Thomas Chabot 10 0 5 8 0 0 0 0 0 300 0 22 4 16 5 286 28.6
18 Matthew Knies 11 3 3 -3 1 3 0 0 0 255 0 14 32 6 0 250.5 22.8
19 Brady Skjei 12 0 2 -4 0 0 0 0 0 329 0 15 17 12 2 224.5 18.7
20 Alex DeBrincat 9 5 3 -5 2 2 0 0 0 197 0 20 2 4 0 220.5 24.5
21 Michael Kesselring 9 1 3 3 0 0 0 0 0 233 0 18 9 5 4 218.5 24.3
22 Casey Mittelstadt 6 3 6 0 0 3 0 0 0 129 0 19 1 1 0 193.5 32.2
23 Robert Thomas 7 1 5 -2 0 1 0 0 0 165 0 12 0 6 0 160.5 22.9
24 Jeff Skinner 5 2 2 0 0 0 0 0 0 88 0 18 5 0 0 117 23.4
25 Brock Nelson 6 0 2 -1 0 0 0 0 0 141 0 9 5 2 0 103.5 17.2
26 Fabian Zetterlund 5 0 2 1 0 0 0 0 0 98 0 9 9 5 0 95 19
27 Colton Parayko 3 0 2 -1 0 0 0 0 0 85 0 9 3 9 2 88.5 29.5
28 Matty Beniers 4 0 3 0 0 1 0 0 0 81 0 6 0 5 0 82.5 20.6
29 Nicolas Roy 4 1 1 -2 0 1 0 0 0 84 0 11 3 2 0 78 19.5
30 Cam York 4 1 0 -5 0 0 0 0 0 117 0 4 4 6 1 76.5 19.1
31 Conor Garland 4 0 2 0 0 1 0 0 0 87 0 8 0 3 0 75.5 18.9
32 Dawson Mercer 3 0 2 4 0 0 0 0 0 72 0 4 1 1 0 74 24.7
33 Logan Stankoven 4 0 2 0 0 0 0 0 0 77 0 11 1 1 0 71.5 17.9
34 Brandt Clarke 4 0 2 -2 0 1 0 0 0 71 0 6 1 2 2 67.5 16.9
35 Ryan Nugent-Hopkins 3 0 1 3 0 0 0 0 0 60 0 3 2 1 0 55 18.3
36 Owen Power 2 1 0 0 0 0 0 0 0 55 0 5 1 2 1 54.5 27.2
37 Lane Hutson 2 0 1 2 0 0 0 0 0 51 0 2 2 5 1 54.5 27.2
38 Noah Hanifin 3 0 0 1 0 0 0 0 0 79 0 6 0 3 0 51.5 17.2
39 Brendan Gallagher 2 0 1 1 0 0 0 0 0 36 0 1 10 0 0 42 21
40 Pierre-Luc Dubois 1 0 2 2 0 1 0 0 0 22 0 1 2 1 0 42 42
41 Ryan O'Reilly 2 0 1 0 0 0 0 0 0 46 0 3 1 1 0 38 19
42 Shane Wright 3 0 1 -2 0 1 0 0 0 50 0 4 3 0 0 37 12.3
43 Olen Zellweger 2 0 0 -2 0 0 0 0 0 41 0 4 4 2 0 24.5 12.2
44 Ondrej Palat 1 0 0 0 0 0 0 0 0 22 0 1 2 1 0 15 15
45 Mason McTavish 1 0 0 0 0 0 0 0 0 21 0 0 0 0 0 10.5 10.5
46 Tyler Bertuzzi 1 0 0 -2 0 0 0 0 0 19 0 2 1 0 0 6.5 6.5
47 Troy Terry 1 0 0 -3 0 0 0 0 0 22 0 2 0 0 0 4 4
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Linus Ullmark 14 8 29 364 3 2 614 43.9
2 Ukko-Pekka Luukkonen 17 5 50 402 1 2 478 28.1
3 Jacob Markstrom 14 8 36 350 1 1 462 33
4 Jordan Binnington 6 2 17 159 0 0 165 27.5
5 Logan Thompson 1 1 1 25 0 0 35 35
6 Cayden Primeau 1 1 3 23 0 0 29 29
7 Jake Allen 1 0 1 26 0 0 28 28
8 Joseph Woll 1 0 3 22 0 0 20 20
9 Joel Hofer 1 0 4 20 0 0 16 16
 
Pos Player GP G A +/- PPG PPA SHG SHA GWG SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Sam Reinhart 35 22 23 12 7 8 4 1 1 877 0 88 44 28 0 1244.5 35.6
2 Quinn Hughes 33 8 32 13 1 14 0 0 1 838 0 108 5 29 40 1221 37
3 Nico Hischier 36 17 15 13 5 7 0 1 2 880 1 97 22 31 0 1114 30.9
4 Jake Guentzel 31 18 16 9 7 2 0 0 1 726 1 89 13 29 0 1022 33
5 Shea Theodore 32 4 23 1 0 11 0 0 1 805 0 61 2 42 27 924.5 28.9
6 Neal Pionk 30 4 16 -1 2 5 0 1 0 834 0 51 41 52 20 870 29
7 Elias Pettersson 33 8 18 -5 4 4 0 0 0 755 0 63 32 39 0 808.5 24.5
8 Auston Matthews 24 11 12 -2 3 5 0 0 1 586 0 101 13 36 0 738 30.7
9 Dylan Guenther 27 10 13 10 4 8 0 0 2 539 0 60 16 15 0 696.5 25.8
10 Dylan Strome 26 7 19 13 1 6 0 0 1 525 0 42 2 16 0 669.5 25.7
11 Jason Robertson 29 6 14 2 1 3 0 0 0 595 0 71 19 14 0 642.5 22.2
12 Artturi Lehkonen 24 10 6 8 1 1 0 0 2 591 0 51 9 17 0 619.5 25.8
13 JJ Peterka 26 8 9 -7 2 3 0 0 1 575 0 55 15 3 0 561.5 21.6
14 Travis Sanheim 16 1 8 -1 0 1 0 1 0 499 0 29 7 37 9 454.5 28.4
15 Thomas Chabot 16 0 5 4 0 1 0 0 0 443 0 33 13 23 5 373.5 23.3
16 Robert Thomas 10 4 10 10 0 1 1 0 1 255 0 17 3 9 0 357.5 35.7
17 Kevin Fiala 15 6 4 -7 4 2 0 0 1 297 0 41 7 7 0 327.5 21.8
18 Ryan Nugent-Hopkins 18 2 5 -5 0 2 0 0 0 391 0 36 8 8 0 314.5 17.5
19 Bryan Rust 6 5 5 -1 0 1 0 0 2 154 1 17 5 7 0 289 48.2
20 Juraj Slafkovsky 11 1 7 3 1 2 0 0 0 207 0 17 28 12 0 258.5 23.5
21 Mason Marchment 12 4 3 -5 0 0 0 0 1 238 0 37 8 1 0 245 20.4
22 Darnell Nurse 10 0 1 6 0 0 0 0 0 263 0 26 19 17 1 225.5 22.5
23 Mats Zuccarello 11 2 6 2 0 0 0 0 0 185 0 18 7 7 0 220.5 20
24 Josh Norris 9 2 2 -6 1 1 0 0 0 253 0 18 29 9 0 217.5 24.2
25 Jakob Chychrun 8 2 2 5 0 0 0 0 0 173 0 14 7 9 4 197.5 24.7
26 Devon Toews 10 0 3 -5 0 0 0 0 0 280 0 17 4 8 3 196 19.6
27 Troy Terry 7 1 4 -4 1 2 0 0 1 150 0 16 0 2 0 145 20.7
28 Noah Hanifin 6 2 0 -8 1 0 0 0 1 158 0 14 2 11 2 127 21.2
29 Aliaksei Protas 6 1 2 4 0 0 0 0 0 133 0 6 0 5 0 124.5 20.7
30 Teuvo Teravainen 6 1 2 -1 0 2 0 0 0 131 0 10 0 2 0 111.5 18.6
31 Aaron Ekblad 5 0 1 2 0 0 0 0 0 145 0 7 5 3 1 107.5 21.5
32 Pavel Zacha 4 1 1 1 0 0 1 0 0 97 0 9 2 0 0 92.5 23.1
33 Macklin Celebrini 5 0 1 -3 0 1 0 0 0 104 0 16 5 1 0 76 15.2
34 Ryan O'Reilly 4 1 1 -4 0 0 0 0 0 91 0 9 2 4 0 73.5 18.4
35 Oliver Ekman-Larsson 3 1 0 0 0 0 0 0 0 82 0 4 8 0 1 72 24
36 Jonathan Marchessault 2 2 0 1 0 0 0 0 0 44 0 3 1 0 0 59 29.5
37 Pavel Dorofeyev 2 2 0 0 1 0 0 0 0 37 0 7 0 0 0 57.5 28.7
38 Barrett Hayton 3 1 0 -1 1 0 0 0 0 66 0 5 0 0 0 52 17.3
39 Gabriel Vilardi 3 1 0 -2 1 0 0 0 0 58 0 4 0 1 0 45 15
40 Leo Carlsson 2 1 0 -1 0 0 0 0 0 42 0 4 2 1 0 40 20
41 Yegor Sharangovich 3 0 0 -1 0 0 0 0 0 65 0 6 1 1 0 37.5 12.5
42 Logan Cooley 1 1 0 0 1 0 0 0 0 18 0 1 0 1 0 28 28
43 Jake Neighbours 2 0 0 -3 0 0 0 0 0 40 0 2 8 0 0 21 10.5
44 Evgeni Malkin 2 0 0 -1 0 0 0 0 0 39 0 2 0 1 0 19.5 9.7
45 Matthew Knies 1 0 0 1 0 0 0 0 0 23 0 2 2 0 0 18.5 18.5
46 Alex Laferriere 1 0 0 0 0 0 0 0 0 21 0 2 3 1 0 16.5 16.5
47 Mattias Ekholm 1 0 0 -1 0 0 0 0 0 23 0 2 0 1 0 11.5 11.5
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Juuse Saros 27 7 72 700 3 6 924 34.2
2 Jacob Markstrom 3 2 9 61 0 0 71 23.7
3 Thatcher Demko 3 0 12 72 0 2 68 22.7
4 Filip Gustavsson 1 1 2 31 0 0 39 39
5 Elvis Merzlikins 1 1 3 28 0 0 34 34
6 Jonathan Quick 1 1 3 25 0 0 31 31
7 Marc-Andre Fleury 1 0 4 30 0 1 30 30
 
Pos Player GP G A +/- PPG PPA SHG SHA GWG SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Brady Tkachuk 34 16 17 1 8 5 0 0 4 836 0 137 126 23 0 1158 34.1
2 John Tavares 31 15 15 6 4 1 0 0 6 660 2 96 38 22 0 1018 32.8
3 Adrian Kempe 34 16 16 17 2 4 1 0 0 772 0 93 39 17 0 999 29.4
4 Sidney Crosby 35 9 26 -6 4 5 0 0 3 843 0 105 32 18 0 981.5 28
5 Jake Sanderson 34 2 18 -13 1 11 0 2 1 981 0 72 24 68 20 929.5 27.3
6 Matthew Tkachuk 30 13 22 -4 7 8 0 0 1 673 0 85 53 9 0 913.5 30.4
7 Timo Meier 35 12 13 9 2 3 0 0 2 726 0 112 56 25 0 910 26
8 Vincent Trocheck 32 9 11 -3 2 4 0 0 3 770 0 82 108 25 0 859 26.8
9 Rasmus Dahlin 26 6 13 3 3 5 0 0 1 790 0 79 26 36 19 857 33
10 Tage Thompson 28 16 9 4 2 3 0 0 1 649 0 81 29 10 0 798.5 28.5
11 Alex Ovechkin 18 15 10 15 4 3 0 0 3 360 1 63 44 3 0 736 40.9
12 Justin Faulk 30 1 7 -3 0 3 0 0 0 823 0 50 39 44 8 655.5 21.8
13 Joel Eriksson Ek 22 5 8 10 1 1 0 0 0 451 0 55 38 12 0 518.5 23.6
14 Jake Walman 16 4 10 0 0 4 0 0 1 416 0 40 14 20 14 507 31.7
15 Darnell Nurse 18 2 7 2 0 1 0 0 1 461 0 45 34 32 9 489.5 27.2
16 Owen Power 16 2 7 -1 0 0 0 0 0 476 0 32 5 28 9 436 27.2
17 Travis Sanheim 10 2 3 -1 0 0 0 0 0 318 0 20 13 24 5 293 29.3
18 Bryan Rust 14 4 2 -17 1 1 0 0 0 325 0 32 11 8 0 245.5 17.5
19 Matvei Michkov 10 4 3 -6 3 2 0 0 0 208 0 22 2 4 0 212 21.2
20 Ross Colton 6 6 0 2 3 0 0 0 1 130 0 24 11 5 0 212 35.3
21 Pavel Buchnevich 7 2 3 6 0 0 0 1 0 166 0 16 8 5 0 193 27.6
22 Blake Coleman 9 2 2 1 0 0 0 0 1 180 0 21 15 7 0 191 21.2
23 Jamie Benn 8 2 4 -1 0 2 0 0 1 164 0 11 10 2 0 179 22.4
24 Alex Vlasic 7 0 4 -1 0 2 0 0 0 187 0 14 7 7 4 176.5 25.2
25 Anders Lee 7 3 3 -2 1 1 0 0 0 146 0 17 5 3 0 170 24.3
26 Rasmus Sandin 6 1 2 7 0 0 0 0 0 127 0 7 5 6 3 149.5 24.9
27 Bo Horvat 5 1 4 -1 0 1 0 0 0 114 0 18 5 2 0 135 27
28 Steven Stamkos 6 0 4 3 0 0 0 0 0 129 0 6 3 8 0 130.5 21.7
29 Esa Lindell 6 0 1 2 0 0 0 0 0 138 0 11 8 13 1 121 20.2
30 Anton Lundell 4 0 4 6 0 0 0 0 0 93 0 6 8 2 0 120.5 30.1
31 Sean Durzi 4 0 2 2 0 0 0 0 0 111 0 3 2 13 2 107.5 26.9
32 Tyler Seguin 3 2 2 4 1 0 0 0 0 67 0 3 2 1 0 103.5 34.5
33 Devon Toews 4 0 0 2 0 0 0 0 0 112 0 5 5 7 0 79 19.7
34 Kyle Palmieri 4 1 1 -3 1 0 0 0 0 88 0 11 3 1 0 77 19.2
35 Noah Hanifin 5 0 1 -4 0 0 0 0 0 118 0 3 3 8 1 75 15
36 Trevor Moore 2 0 3 3 0 0 0 0 0 42 0 4 3 1 0 68 34
37 Owen Tippett 3 0 1 -2 0 1 0 0 0 67 0 11 4 6 0 59.5 19.8
38 Matty Beniers 3 1 0 1 0 0 0 0 0 62 0 6 3 0 0 58 19.3
39 Jacob Trouba 3 0 0 -3 0 0 0 0 0 75 0 2 11 7 0 48.5 16.2
40 Mattias Ekholm 3 0 0 -2 0 0 0 0 0 79 0 7 1 4 0 45.5 15.2
41 Frank Vatrano 2 0 0 0 0 0 0 0 0 48 0 5 11 2 0 42 21
42 Erik Haula 2 0 1 0 0 1 0 0 0 42 0 0 3 1 0 36 18
43 Dylan Cozens 2 0 0 -3 0 0 0 0 0 53 0 8 3 1 0 29.5 14.7
44 Macklin Celebrini 1 0 1 -1 0 0 0 0 0 20 0 2 0 0 0 19 19
45 Elias Lindholm 1 0 0 1 0 0 0 0 0 21 0 2 1 1 0 17.5 17.5
46 William Eklund 1 0 0 0 0 0 0 0 0 23 0 4 0 0 0 15.5 15.5
47 Jack Quinn 2 0 0 -2 0 0 0 0 0 41 0 0 0 0 0 14.5 7.2
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Andrei Vasilevskiy 26 15 61 617 2 1 843 32.4
2 Adin Hill 14 7 38 353 1 2 457 32.6
3 Kevin Lankinen 9 5 24 248 1 1 340 37.8
4 Pyotr Kochetkov 6 4 12 154 0 0 186 31
5 Lukas Dostal 6 1 21 187 0 1 181 30.2
6 Ukko-Pekka Luukkonen 5 2 15 139 0 1 149 29.8
7 Sam Montembeault 1 1 0 48 1 0 120 120
8 Karel Vejmelka 3 2 5 71 0 0 89 29.7
9 Mackenzie Blackwood 3 2 6 71 0 0 87 29
10 Jordan Binnington 2 1 5 46 0 0 52 26
11 Ilya Samsonov 1 1 1 22 0 0 32 32
12 David Rittich 1 1 2 24 0 0 32 32
13 Calvin Pickard 1 1 2 24 0 0 32 32
14 Logan Thompson 1 1 3 26 0 0 32 32
 
Pos Player GP G A +/- PPG PPA SHG SHA GWG SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Mikko Rantanen 36 19 33 4 6 10 0 0 5 863 3 96 21 23 0 1395.5 38.8
2 Nikita Kucherov 28 13 33 11 1 17 0 0 3 669 1 95 15 12 0 1098.5 39.2
3 Dougie Hamilton 35 5 17 4 4 8 0 0 2 843 0 104 32 48 22 976.5 27.9
4 John Carlson 33 3 20 14 1 7 0 0 0 838 0 81 26 62 23 976 29.6
5 Alex Tuch 33 8 15 7 0 4 3 0 1 862 0 75 28 45 0 894 27.1
6 Filip Forsberg 34 9 17 -9 3 5 0 0 1 771 0 120 72 22 0 893.5 26.3
7 Erik Karlsson 34 3 18 -5 1 6 0 0 0 868 0 82 10 42 21 870 25.6
8 Nick Suzuki 31 9 21 -1 0 10 0 0 3 628 0 62 24 30 0 797 25.7
9 Carter Verhaeghe 32 5 17 -15 2 10 0 0 3 730 0 97 47 14 0 752 23.5
10 Mike Matheson 30 1 15 -13 1 6 0 0 0 731 0 55 16 65 16 699.5 23.3
11 Stefan Noesen 27 13 3 -3 7 2 0 0 4 570 0 69 64 7 0 677 25.1
12 Connor Bedard 28 7 16 -12 2 9 0 0 3 561 0 72 10 18 0 637.5 22.8
13 Mikael Granlund 20 4 12 5 0 4 1 0 0 450 0 48 13 16 0 506 25.3
14 J.T. Miller 20 5 9 -3 0 3 0 0 1 488 0 37 41 7 0 493 24.6
15 Nino Niederreiter 20 6 3 4 0 2 0 0 1 392 0 37 38 8 0 418 20.9
16 William Karlsson 16 5 4 5 0 1 0 0 2 340 0 44 8 12 0 375 23.4
17 Brock Nelson 15 6 3 3 0 0 1 0 1 342 0 47 3 7 0 367 24.5
18 Colton Parayko 12 0 3 -7 0 0 0 0 0 347 0 22 20 31 3 267.5 22.3
19 Jacob Trouba 11 0 4 1 0 0 0 0 0 268 0 18 16 35 4 262 23.8
20 Samuel Girard 11 0 4 2 0 1 0 0 0 302 0 19 10 16 4 259 23.5
21 Nazem Kadri 12 3 3 -9 1 1 0 0 0 262 0 38 8 5 0 233 19.4
22 Tyler Toffoli 9 4 3 -7 1 2 0 0 0 173 0 22 8 4 0 193.5 21.5
23 Frank Vatrano 7 1 2 -1 0 1 0 0 0 146 0 17 12 3 0 138 19.7
24 Alexis Lafreniere 6 2 0 -4 0 0 0 0 1 122 0 16 7 3 0 110 18.3
25 Noah Hanifin 3 1 1 6 0 0 0 0 0 77 0 3 3 5 2 100.5 33.5
26 Alex DeBrincat 5 2 0 -4 1 0 0 0 0 93 0 19 2 1 0 88.5 17.7
27 Will Cuylle 4 1 1 2 0 0 0 0 0 82 0 7 8 1 0 88 22
28 Troy Terry 4 0 3 -3 0 1 0 0 0 90 0 17 1 0 0 85 21.2
29 Michael Bunting 5 0 1 0 0 0 0 0 0 94 0 11 7 0 0 75 15
30 Logan Cooley 2 1 1 3 0 0 0 0 0 50 0 3 0 1 0 63 31.5
31 Ryan Donato 4 0 1 -5 0 1 0 0 0 64 0 10 9 1 0 48 12
32 Casey Mittelstadt 4 0 1 -1 0 0 0 0 0 75 0 0 2 1 0 47.5 11.9
33 Owen Power 2 0 1 -1 0 0 0 0 0 60 0 3 1 1 1 46 23
34 Trevor Zegras 2 0 0 -2 0 0 0 0 0 43 0 3 1 1 0 20.5 10.2
35 Josh Norris 1 0 0 0 0 0 0 0 0 24 0 1 2 0 0 15 15
36 Vladislav Gavrikov 1 0 0 0 0 0 0 0 0 23 0 1 0 0 0 12.5 12.5
37 Dylan Holloway 1 0 0 -1 0 0 0 0 0 20 0 1 1 1 0 10 10
38 Leo Carlsson 1 0 0 -4 0 0 0 0 0 21 0 1 0 1 0 0.5 0.5
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Ilya Sorokin 24 10 66 617 1 4 737 30.7
2 Jeremy Swayman 22 10 68 537 1 2 637 29
 
Pos Player GP G A +/- PPG PPA SHG SHA GWG SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Leon Draisaitl 34 24 28 19 5 9 0 0 8 735 0 104 8 14 0 1249.5 36.7
2 Jesper Bratt 36 14 29 12 4 13 1 0 0 813 1 85 38 19 0 1160.5 32.2
3 Zach Werenski 33 10 21 1 5 8 0 1 2 870 0 114 9 56 31 1132 34.3
4 Jack Hughes 36 13 29 11 4 14 0 1 5 796 0 130 3 16 0 1115 31
5 Kyle Connor 35 19 24 5 8 6 1 0 4 759 0 118 5 17 0 1106.5 31.6
6 Tim Stutzle 34 11 28 6 1 13 0 0 0 822 0 69 50 23 0 1031 30.3
7 Noah Dobson 34 5 14 -6 0 6 0 1 0 1007 0 100 32 62 19 979.5 28.8
8 Cole Caufield 33 17 13 -3 7 3 0 0 3 617 0 89 28 12 0 845.5 25.6
9 Morgan Rielly 33 4 14 -6 1 6 0 0 1 902 0 58 11 51 18 838 25.4
10 Drake Batherson 29 9 17 -3 6 7 0 0 1 682 1 62 36 13 0 822 28.3
11 Dylan Larkin 33 12 14 -4 6 4 0 0 2 767 0 81 16 7 0 821.5 24.9
12 Tom Wilson 28 8 10 5 5 2 0 1 2 628 0 59 85 25 0 743 26.5
13 Andrei Svechnikov 29 11 12 -6 8 4 0 0 1 572 0 88 49 7 0 722 24.9
14 Mark Stone 19 7 21 12 2 8 0 0 1 417 0 36 13 8 0 633.5 33.3
15 Seth Jones 16 1 6 -6 1 1 0 0 1 423 0 35 21 32 7 392.5 24.5
16 Vince Dunn 13 5 5 -6 1 2 0 0 1 298 0 27 10 16 10 358 27.5
17 Jakob Chychrun 11 4 6 3 2 3 0 0 2 233 0 25 5 16 10 348.5 31.7
18 Kris Letang 14 2 3 -11 1 2 0 0 0 371 0 34 24 18 5 312.5 22.3
19 Matt Duchene 13 2 5 -5 1 2 0 0 0 268 0 20 3 5 0 231 17.8
20 Brandt Clarke 10 2 1 2 1 0 0 0 0 228 0 23 3 25 3 225 22.5
21 Kent Johnson 10 4 2 -2 0 1 0 0 1 207 0 22 0 7 0 212.5 21.2
22 Mathew Barzal 8 2 3 -2 1 2 0 0 0 180 0 18 9 7 0 182 22.7
23 Ryan O'Reilly 9 0 3 -5 0 2 0 0 0 220 0 11 3 10 0 151 16.8
24 Nick Schmaltz 5 3 2 2 1 0 0 0 0 104 0 14 1 3 0 143 28.6
25 Janis Moser 8 0 0 -1 0 0 0 0 0 206 0 10 5 11 0 126 15.7
26 Jonathan Huberdeau 4 2 3 0 0 3 0 0 0 86 0 3 2 3 0 114 28.5
27 Quinton Byfield 5 1 2 3 0 0 0 0 0 105 0 10 4 0 0 110.5 22.1
28 Oliver Ekman-Larsson 4 0 2 1 0 0 0 0 0 120 0 5 6 2 2 104 26
29 Owen Tippett 4 1 4 -5 0 2 0 0 0 87 0 7 4 1 0 97.5 24.4
30 Jake Walman 4 0 1 0 0 1 0 0 0 106 0 13 5 7 1 93 23.2
31 Gabriel Vilardi 5 0 3 1 0 2 0 0 0 94 0 5 1 1 0 89 17.8
32 Alexis Lafreniere 5 1 0 -2 0 0 0 0 0 98 0 12 15 1 0 86 17.2
33 Pavel Mintyukov 4 0 1 -1 0 1 0 0 0 101 0 4 5 8 1 79.5 19.9
34 Alex DeBrincat 2 1 2 1 0 1 0 0 0 42 0 6 2 2 0 70 35
35 Devon Toews 2 0 2 1 0 0 0 0 0 57 0 4 2 4 2 69.5 34.7
36 Neal Pionk 3 0 1 2 0 0 0 0 0 76 0 5 3 2 1 68 22.7
37 Jonathan Marchessault 4 0 1 -2 0 1 0 0 0 85 0 13 5 0 0 65.5 16.4
38 Dylan Cozens 3 0 1 0 0 0 0 0 0 72 0 3 7 1 0 57 19
39 Jake Neighbours 2 1 0 -1 0 0 0 0 1 35 0 6 5 1 0 46.5 23.2
40 Samuel Girard 3 0 0 0 0 0 0 0 0 76 0 5 1 2 0 46 15.3
41 Leo Carlsson 2 1 0 0 0 0 0 0 1 38 0 3 0 0 0 42 21
42 Troy Terry 3 0 0 1 0 0 0 0 0 63 0 3 1 1 0 39.5 13.2
43 Olen Zellweger 2 0 0 1 0 0 0 0 0 46 0 7 3 2 0 38 19
44 Dylan Samberg 2 0 0 2 0 0 0 0 0 39 0 1 1 5 0 32.5 16.2
45 Brent Burns 2 0 0 -1 0 0 0 0 0 51 0 6 1 2 0 31.5 15.7
46 Mason McTavish 1 1 0 0 0 0 0 0 0 18 0 5 1 1 0 31 31
47 Logan Stankoven 2 0 1 -1 0 0 0 0 0 39 0 1 2 1 0 30.5 15.2
48 Jason Zucker 2 0 0 0 0 0 0 0 0 34 0 2 0 0 0 19 9.5
49 Matty Beniers 1 0 0 1 0 0 0 0 0 21 0 3 0 0 0 16.5 16.5
50 Lane Hutson 1 0 0 -1 0 0 0 0 0 24 0 0 0 2 0 11 11
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Jake Oettinger 25 16 58 584 1 0 756 30.2
2 Joey Daccord 8 5 18 189 1 0 285 35.6
3 Adin Hill 2 2 4 44 1 0 120 60
4 Jonathan Quick 1 1 0 37 1 0 109 109
5 Anthony Stolarz 2 1 3 39 0 0 49 24.5
6 Jake Allen 1 1 1 17 0 0 27 27
 
Pos Player GP G A +/- PPG PPA SHG SHA GWG SHFT HAT SOG HIT BLK DEF FPTS FPG
1 MacKenzie Weegar 34 4 14 5 2 6 0 1 0 1062 0 77 89 85 18 1082 31.8
2 Mark Scheifele 35 18 20 1 4 10 0 0 5 739 1 79 31 29 0 1074.5 30.7
3 Brayden Point 27 22 17 6 11 5 0 0 4 596 1 65 6 16 0 1000 37
4 Mikhail Sergachev 30 6 18 4 2 8 0 0 2 954 0 50 18 54 24 999 33.3
5 David Pastrnak 35 12 23 -4 4 4 0 0 3 811 0 139 16 8 0 993.5 28.4
6 Artemi Panarin 30 15 21 -7 5 7 0 0 1 619 1 95 9 6 0 905.5 30.2
7 Sam Bennett 33 13 14 -10 3 3 0 0 1 760 0 90 73 24 0 886 26.8
8 Roman Josi 28 7 16 -19 1 9 0 0 1 777 0 82 32 50 23 868.5 31
9 Gustav Forsling 33 4 7 17 0 0 1 1 1 939 0 81 27 32 11 847.5 25.7
10 Jared McCann 34 12 15 3 2 3 0 0 1 734 0 90 16 23 0 847 24.9
11 Sebastian Aho 30 9 22 -3 2 10 1 1 2 662 0 73 23 13 0 818 27.3
12 Lucas Raymond 30 12 18 -2 1 12 0 0 3 679 0 59 18 14 0 813.5 27.1
13 Alex Pietrangelo 27 3 10 10 0 0 0 1 1 705 0 50 23 41 13 701.5 26
14 Seth Jarvis 21 6 8 -2 2 4 1 1 0 460 0 55 37 15 0 517 24.6
15 Dmitry Orlov 17 2 10 16 0 1 0 0 1 408 0 23 14 12 12 485 28.5
16 Marco Rossi 17 6 7 4 3 1 0 0 1 311 0 37 13 6 0 395.5 23.3
17 Adam Lowry 16 2 7 9 0 0 0 1 1 362 0 20 27 16 0 379 23.7
18 Damon Severson 10 1 5 0 0 0 0 0 0 246 0 14 6 18 6 250 25
19 Ryan Pulock 5 1 1 0 0 0 0 0 0 155 0 6 4 8 2 128.5 25.7
20 Alex Laferriere 5 2 0 4 0 0 0 0 1 101 0 12 13 0 0 122.5 24.5
21 Sean Monahan 5 0 4 2 0 0 0 0 0 118 0 11 3 0 0 119 23.8
22 Josh Norris 4 1 2 2 1 1 0 0 0 105 0 10 7 3 0 116.5 29.1
23 Conor Garland 6 0 2 1 0 1 0 0 0 136 0 13 4 4 0 113 18.8
24 Alex DeBrincat 4 2 2 -5 2 0 0 0 0 80 0 12 3 0 0 94 23.5
25 Ross Colton 4 2 0 0 0 0 0 0 1 81 0 4 9 3 0 91.5 22.9
26 Frank Vatrano 3 2 1 -2 1 0 0 0 0 73 0 10 7 2 0 91.5 30.5
27 Jake Middleton 4 0 1 4 0 0 0 0 0 98 0 4 4 8 1 91 22.7
28 Matthew Knies 4 1 0 5 0 0 0 0 0 79 0 11 4 1 0 85.5 21.4
